<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://ameriprise.jobs2web.com/xml/category23336.xml" rel="self" type="application/rss+xml" />
		<title>Ameriprise - Minneapolis Business Analyst Jobs</title>
		<link>http://ameriprise.jobs2web.com/go/Minneapolis-Business-Analyst-Jobs/23336/</link>
		<description>View Minneapolis Business Analyst Jobs at Ameriprise</description>
		<lastBuildDate>Tue, 09 Feb 2010 18:02:01 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/view/client/ameriprise/images/banner.gif</url>
			<title><![CDATA[Ameriprise - Minneapolis Business Analyst Jobs]]></title>
			<link>http://ameriprise.jobs2web.com/go/Minneapolis-Business-Analyst-Jobs/23336/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Senior HRMS Business Analyst Job (Minneapolis, MN, US)</title>
		<description><![CDATA[Job Description<br/><br><b>Available Openings:</b><br/>1<br/><br><b>Job Title:</b><br/>Senior HRMS Business Analyst<br/><br><b>Job ID:</b><br/>79319<br/>Minneapolis, MN<br/><br><b>Location:</b><br/><br><b>Business Unit:</b><br/>Human Resources<br/><br><b>Full/Part Time:</b><br/>Full-Time<br/><br><b>Eligible for Relocation:</b><br/>N<br/><br><b>Regular/Temporary:</b><br/>Regular<br/><br><b>Travel Percentage:</b>  None<br/><br><b>License:</b><br/><br/>About Ameriprise<br/>You give more, you want more<br/><br/>You've worked hard and now you're looking for a career that's as rewarding as it is<br/>challenging. Ameriprise Financial is a great place to find just that. With our corporate<br/>headquarters in Minneapolis and offices nationwide, we're America's largest financial<br/>planning company¹ yet we're also a supportive nationwide family of financial<br/>professionals. We're proud to be ranked as one of the "Best Places to Launch a Career"<br/>by BusinessWeek magazine.²<br/><br/>You provide the initiative; we provide the support to help you succeed. Thrive in our<br/>diverse and inclusive environment with award-winning training,³ career development and<br/>360° support guided by accessible leaders. If you're talented, driven, and ready to join a<br/>team of professionals who work every day to help their clients plan for and achieve their<br/>dreams, you're ready for a career at Ameriprise Financial.<br/><br/>Ameriprise Financial is an equal opportunity employer.<br/><br/>¹ Based on the number of financial plans annually disclosed in Form ADV, Part 1A, Item 5, available at adviserinfo.sec.gov as of Dec. 31, 2008, and the number of CFP® professionals documented by the Certified Financial Planner Board of Standards, Inc.<br/>² BusinessWeek magazine, September 4, 2008.<br/>³ DALBAR Financial Intermediary Post-Sale Service Award 2007.<br/>Responsibilities<br/>Purpose of job:<br/>Responsible for PeopleSoft HRMS system in identifying business requirements and process improvements, which include creating project and process specifications and conducting quality inspections.  Facilitates requirement gathering and alignment with business and technology partners, while supporting projects under the direction of the leader or project manager.  Solves complex system and system-related problems, resulting in timely and accurate document reporting and project team communication.  Ability to support numerous initiatives concurrently and play many roles.<br/><br/>Responsibilities<br/>- Gather business information and incorporates into project plans with project manager or lead.  Provides timely and accurate AQMS documents and communications to project team.<br/>Work with complex projects in identifying business requirements, creating project and process specifications, partnership with business and technology on design, develop and execute test cases for successful implementation of  new and/or enhanced systems.<br/>- Solve a variety of complex system and system-related problems for the business unit as it relates to business requirements and technology, in addition to helping design, upgrade or implement systems.<br/>- Identify and implement process improvement while driving quantifiable results with the business unit<br/>- Proactively teach others in a specific area of expertise through knowledge sharing and mentorship<br/>Qualifications<br/>- 5+ years of detailed experience in PeopleSoft HCM modules, inclusing integration between the modules such as Recruiting, Time and Labor, Workforce Administration, Benefits, Payroll for North America, ePerformance, employee and manager self service.  Detailed understanding of table configuration, security, process scheduler, PS query and  tree manager.  PeopleSoft CRM Helpdesk a plus.<br/>- Solid analytical and problem solving skills<br/>- Ability to understand technology as it relates to the business<br/>- Experience in providing accurate, timely & responsive services on complex problems<br/>- Ability to establish and maintain strong relationships with the department and across business functions<br/>- Ability to communicate technology related information and clearly detail implementation processes<br/>- Proven ability to manage multiple initiatives while filling any of the following roles on assigned work:  Business Analyst, test, team lead, project manager for small initiatives, facilitator of system and business recoveries<br/>- Client focused with a high degree of communication skills both verbal and written<br/>- Ability to work effectively in both a team setting or independently in a dynamically changing environment<br/><br/>JCODE:23269<br/>JCODE:23920]]></description>
		<link>http://ameriprise.jobs2web.com/job/MINNEAPOLIS-Senior-HRMS-Business-Analyst-Job-MN-55401/718626/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://ameriprise.jobs2web.com/job/MINNEAPOLIS-Senior-HRMS-Business-Analyst-Job-MN-55401/718626/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Lead Business Analyst Job (Minneapolis, MN, US)</title>
		<description><![CDATA[Job Description<br/><br><b>Available Openings:</b><br/>3<br/><br><b>Job Title:</b><br/>Lead Business Analyst<br/><br><b>Job ID:</b><br/>79274<br/>Minneapolis, MN<br/><br><b>Location:</b><br/><br><b>Business Unit:</b><br/>Technology<br/><br><b>Full/Part Time:</b><br/>Full-Time<br/><br><b>Eligible for Relocation:</b><br/>N<br/><br><b>Regular/Temporary:</b><br/>Regular<br/><br><b>Travel Percentage:</b>  None<br/><br><b>License:</b><br/><br/>About Ameriprise<br/>You give more, you want more<br/><br/>You've worked hard and now you're looking for a career that's as rewarding as it is<br/>challenging. Ameriprise Financial is a great place to find just that. With our corporate<br/>headquarters in Minneapolis and offices nationwide, we're America's largest financial<br/>planning company¹ yet we're also a supportive nationwide family of financial<br/>professionals. We're proud to be ranked as one of the "Best Places to Launch a Career"<br/>by BusinessWeek magazine.²<br/><br/>You provide the initiative; we provide the support to help you succeed. Thrive in our<br/>diverse and inclusive environment with award-winning training,³ career development and<br/>360° support guided by accessible leaders. If you're talented, driven, and ready to join a<br/>team of professionals who work every day to help their clients plan for and achieve their<br/>dreams, you're ready for a career at Ameriprise Financial.<br/><br/>Ameriprise Financial is an equal opportunity employer.<br/><br/>¹ Based on the number of financial plans annually disclosed in Form ADV, Part 1A, Item 5, available at adviserinfo.sec.gov as of Dec. 31, 2008, and the number of CFP® professionals documented by the Certified Financial Planner Board of Standards, Inc.<br/>² BusinessWeek magazine, September 4, 2008.<br/>³ DALBAR Financial Intermediary Post-Sale Service Award 2007.<br/>Responsibilities<br/>Analyzes complex business issues by incorporating company and industry knowledge, mathematical and technological expertise, and sound analytical processes.  Provides statistical analysis, modeling, and other quantitive techniques are often used to answer business questions, identify issues and/or recommend courses of action in the course of analysis.<br/><br/>Provides and reviews reports of quantitative and qualitative data produced both internally and externally to the company.  Ensures accuracy and appropriate report design.  Responsible for resolution to reporting issues as they arise.  Reports may be of a routine nature, or may be requested or run on an ad-hoc basis as part of a larger project or special business concern.<br/><br/>Manages multiple relationships across the organization, and at times with external parties and clients.  Answers questions within business analyst area of expertise.  Acts as liaison among business leaders, staff and utility functions to gather information and share best practices, and to ensure initiatives are executed appropriately.  Manages project partners across multiple business areaas.<br/><br/>Presents results of analysis and/or recommendations to business managers, utility partners, and at time external parties.  Communicate action plans and priorities to appropriate partners.<br/>Qualifications<br/>Strong analytical, quantitative and problem-solving skills and ability to use statistical analysis and modeling, with associated technolgy applications.<br/><br/>Strong relationship and communication skills in working with colleagues, as well as inflencing customers on recommendations and analysis results.<br/><br/>In-depth knowledge of business operations and processes with ability to articulate these processes to others.<br/><br/>College Degree preferred<br/><br/>JCODE:23269<br/>JCODE:23912<br/>Posting Deadline<br/>This position has been reposted and can be removed from Career Track at any time based on applicant response.]]></description>
		<link>http://ameriprise.jobs2web.com/job/MINNEAPOLIS-Lead-Business-Analyst-Job-MN-55401/714024/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://ameriprise.jobs2web.com/job/MINNEAPOLIS-Lead-Business-Analyst-Job-MN-55401/714024/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Business Analyst Job (Minneapolis, MN, US)</title>
		<description><![CDATA[Job Description<br/><br><b>Available Openings:</b><br/>12<br/><br><b>Job Title:</b><br/>Senior Business Analyst<br/><br><b>Job ID:</b><br/>79275<br/>Minneapolis, MN<br/><br><b>Location:</b><br/><br><b>Business Unit:</b><br/>Technology<br/><br><b>Full/Part Time:</b><br/>Full-Time<br/><br><b>Eligible for Relocation:</b><br/>N<br/><br><b>Regular/Temporary:</b><br/>Regular<br/><br><b>Travel Percentage:</b>  None<br/><br><b>License:</b><br/><br/>About Ameriprise<br/>You give more, you want more<br/><br/>You've worked hard and now you're looking for a career that's as rewarding as it is<br/>challenging. Ameriprise Financial is a great place to find just that. With our corporate<br/>headquarters in Minneapolis and offices nationwide, we're America's largest financial<br/>planning company¹ yet we're also a supportive nationwide family of financial<br/>professionals. We're proud to be ranked as one of the "Best Places to Launch a Career"<br/>by BusinessWeek magazine.²<br/><br/>You provide the initiative; we provide the support to help you succeed. Thrive in our<br/>diverse and inclusive environment with award-winning training,³ career development and<br/>360° support guided by accessible leaders. If you're talented, driven, and ready to join a<br/>team of professionals who work every day to help their clients plan for and achieve their<br/>dreams, you're ready for a career at Ameriprise Financial.<br/><br/>Ameriprise Financial is an equal opportunity employer.<br/><br/>¹ Based on the number of financial plans annually disclosed in Form ADV, Part 1A, Item 5, available at adviserinfo.sec.gov as of Dec. 31, 2008, and the number of CFP® professionals documented by the Certified Financial Planner Board of Standards, Inc.<br/>² BusinessWeek magazine, September 4, 2008.<br/>³ DALBAR Financial Intermediary Post-Sale Service Award 2007.<br/>Responsibilities<br/>Accountable for planning and leading the project analysis effort that will ensure successfully requirements solicitation and management for solution delivery.  Work with business and technology partners to perform the following responsibilities and duties:<br/>Collaborate and negotiate to define project scope boundaries.<br/>Conduct interviews and/or JAD sessions to define, document, and prioritize business requirements.<br/>Develop or refine business processes and process flow diagrams.<br/>Provide Subject Matter Expertise to the project  through the project lifecycle.<br/>Develop User Acceptance Test plan and test conditions, and perform testing function. Contribute to implementation planning and post-implementation tracking.<br/>Provide effective communication on project status and progress.<br/>Develop sustained relationships with internal business and technology partners.<br/>Successfully manage relationships with vendors and other external partners.<br/>Identify business needs or opportunities for improvement through either broad industry knowledge, or detailed knowledge of specific products, services or processes.<br/>Proactively teach others in a specific area of expertise through knowledge sharing and mentorship.<br/>Apply and contribute to the development of best practices.<br/>Qualifications<br/>Strong analytical, quantitative and problem-solving skills and ability to use statistical analysis and modeling, with associated technology applications.<br/>Strong relationship and communication skills in working with colleagues, as well as influencing customers on recommendations and analysis results.<br/>In-depth knowledge of business operations and processes with ability to articulate these processes to others.<br/>College degree preferred<br/><br/>JCODE:23269<br/>JCODE:23912<br/>Posting Deadline<br/>This position has been reposted and can be removed from Career Track at any time based on applicant response.]]></description>
		<link>http://ameriprise.jobs2web.com/job/MINNEAPOLIS-Senior-Business-Analyst-Job-MN-55401/714025/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://ameriprise.jobs2web.com/job/MINNEAPOLIS-Senior-Business-Analyst-Job-MN-55401/714025/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>